Distinguished Delegates,
For your stay during the upcoming conference in Port Harcourt, download the list of hotels. These hotels have been selected based on their proximity to the conference venue, quality of service, and comfort.
We recommend making your reservations as early as possible to ensure availability. If you have any questions or need further assistance, please do not hesitate to contact the conference logistic team lead +234803 701 1799 and LOC Representative +234803 772 0614
We look forward to welcoming you to Port Harcourt.
Best Regards,
Dr. Yinka Oyerinde
Logistics Team Lead
S/N | NAME OF HOTEL | ADDRESS | ROOM TYPE | NO. OF ROOMS | RATE (₦) | APPROX DISTANCE | FACILITIES | CONTACT NUMBER |
1 | Villa Toscana | 20 Orogbum Crescent, GRA Phase 2 | Super Deluxe | 9 | 65,000.00 | 20 mins Drive | Gym, Complimentary breakfast for all the rooms | 08023768799 |
Superior | 25 | 72,000.00 | ||||||
Deluxe | 9 | 60,000.00 | ||||||
Executives | 21 | 64,000.00 | ||||||
2 | Paragon Gardens LTD | 36 Orogbum Crescent, GRA Phase 2 | Deluxe Double | 9 | 22,000.00 | 20 mins Drive | Discounted only on weekend | 08061291144 |
Super Deluxe | 4 | 27,000.00 | ||||||
Superior Double | 4 | 18,000.00 | ||||||
3 | Hopeland | Woji Rd, GRA | Deluxe | 7 | 30,000.00 | 15 Mins Drive | All the rooms comes with complimentary breakfast | |
Lifestyle | 5 | 40,000.00 | ||||||
Luxury | 6 | 50,000.00 | ||||||
4 | Queens In’t Resort | 7 Kings Avenue, Off Tombia | Classic | 3 | 14,000.00 | 15 Mins Drive | Discount when ready | 07062791066 |
Executives | 4 | 16,000.00 | ||||||
Semi-Deluxe | 5 | 18,000.00 | ||||||
Deluxe | 2 | 20,000.00 | ||||||
5 | Liverpool | 4 Michael Crescent, Off Tombia GRA | Standard | 25,000.00 | 15 Mins Drive | 08067640587 | ||
Deluxe | 30,000.00 | |||||||
Studio | 35,000.00 | |||||||
Suites | 50,000.00 | |||||||
6 | Apex Hilton | Rukpakulushi New layout, Opposite NAF Harmony Estate, Airface Eliozu | 25,000.00 | 08067081434 | ||||
7 | Park Hotel | Rumuola Junction | 30,000.00 | 08067081434 | ||||
8 | Emerald Hotel | 193 Aba Rd Rumuola junction | Single | 15,000.00 | 15 Mins Drive | 08067081434 | ||
Superior | 17,000.00 | |||||||
Deluxe | 25,000.00 | |||||||
Executive | 35,000.00 | |||||||
Family | 40,000.00 | |||||||
9 | Voyage Hotel | 26 Stadium Rd | 30,000.00 | 15 Mins Drive | 08067081434 | |||
10 | Goldrush Hotel | Mummy B Rd | 30,000.00 | 15 Mins Drive | 08067081434 | |||
11 | Hotel Excellent | 3 Omerelu Str, off Aba Rd, Behind Presidential Hotel | 20,000.00 | 20 mins Drive | 08067081434 | |||
12 | Igoni Ground View Hotel | New Rd, Rukpoku Roundabout | 20,000.00 | 20 mins Drive | ||||
13 | Rayjork Hotel | East West Rd | 30,000.00 | |||||
14 | Rason Hotel | Opposite Slaughter Market, Eliozu Flyover | 20,000.00 | 10 Mins Drive | ||||
15 | Diliosa Hotel | Rumuodara | 20,000.00 | 20 mins Drive | ||||
16 | Dchis Hotel | Eliozu-Rukpoku Rd | 45,000.00 | 20 mins Drive | ||||
17 | Sweet Spirit Hotel | 79 Stadium Rd, Opposite St. Martin Hospital. | 60,000.00 | 20 mins Drive | Complimentary Buffet Breakfast, Gym, Swimming pool | |||
18 | Dmattel Hotel | 87 Stadium Rd | 40,000.00 | 15 Mins Drive | ||||
19 | Golden Tulip Hotel | Stadium Rd | 50,000.00 | 16 Mins Drive | ||||
20 | Echelone Hotel | 81 Stadium Rd | 60,000.00 | 17 Mins Drive | ||||
21 | Tokyu-Grand Hotel | Stadium Rd | 40,000.00 | 18 Mins Drive | ||||
22 | Royal Garden Hotel | Rumuomasi | 30,000.00 | 25 Mins Drive | ||||
23 | Novotel hotel | Stadium Rd | 80,000.00 | 15 Mins Drive | ||||
24 | Pakiri Hotel | Stadium Rd | 30,000.00 | 16 Mins Drive | ||||
25 | Beverly Hills | Woji Rd GRA | 45,000.00 | 20 mins Drive | ||||
26 | Danic Hotel | Circular Rd, off Mummy B | 40,000.00 | 15 Mins Drive | ||||
27 | Le Maridian Hotel | GRA Phase 2 | 100,000.00 | 20 mins Drive | ||||
28 | Sparklyn Hotel | Opposite Polo Club, GRA | 60,000.00 | 20 mins Drive | ||||
29 | Mass Central Hotel | GRA Phase 2 | 45,000.00 | 30 Mins Drive | ||||
30 | Michaels Hotels and suits | 5 Church Av., Off Iguruta-Ali | Michaels Standard | 3 | 8,000.00 | 40 Mins Drive | ||
Michaels Super Standard | 3 | 9,000.00 | ||||||
Michaels Deluxe | 5 | 15,000.00 | ||||||
31 | Larritel Hotels | NTA Rd, Mgbuoba | Star Single | 12 | 12,000.00 | 20 mins Drive | ||
Double | 3 | 11,000.00 | ||||||
Star Double | 1 | 13,000.00 | ||||||
32 | Jadon Hotels | Iguruta | 6,000.00 | 40 Mins Drive |
©2023. Nigeria Computer Society. All Rights Reserved.